The last update of data | 2024-12-19 | Visitors: | 460543 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
UGC02716 | 032407.2 | +174515 | 14.50 |
N1291-DW10 | 032538.4 | -411351 | 18.30 |
UGC02773 | 033207.1 | +474737 | 15.00 |
IC1959 | 033311.8 | -502438 | 13.20 |
Reticulum 2 | 033542.1 | -540257 | 15.40 |
PGC013294 | 033556.8 | -451129 | 16.10 |
PGC712531 | 033903.0 | -304921 | 18.50 |
NGC1400 | 033930.8 | -184117 | 11.90 |
PGC681755 | 033955.0 | -330309 | 16.60 |
Eridanus 2 | 034421.1 | -433159 | 17.00 |
KKH22 | 034456.6 | +720352 | 17.00 |
KK35 | 034512.6 | +675150 | 15.70 |
IC0342 | 034648.9 | +680545 | 9.40 |
UGC02905 | 035700.6 | +163128 | 15.80 |
UGCA086 | 035949.5 | +670731 | 13.50 |
IC2038 | 040854.1 | -555932 | 15.00 |
NGC1533 | 040951.8 | -560706 | 11.80 |
ESO359-024 | 041057.5 | -354951 | 15.60 |
ESO483-013 | 041241.1 | -230932 | 14.10 |
CamA | 042515.6 | +724821 | 14.80 |
NGC1592 | 042940.8 | -272431 | 14.40 |
NGC1569 | 043049.1 | +645053 | 11.80 |
UGCA092 | 043200.3 | +633650 | 15.20 |
NGC1560 | 043249.9 | +715252 | 12.10 |
NGC1637 | 044128.2 | -025129 | 11.50 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>