The last update of data | 2024-12-19 | Visitors: | 460540 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
VCC0841 | 122547.0 | +145707 | 15.70 |
NGC4395 | 122549.8 | +333246 | 10.60 |
DDO123 | 122608.1 | +581921 | 14.50 |
UGCA281 | 122616.0 | +482931 | 15.10 |
IC3341 | 122623.4 | +274444 | 16.40 |
SBS 1224+533 | 122652.6 | +530619 | 16.00 |
ComaI | 122658.4 | +235442 | 15.00 |
DDO126 | 122705.1 | +370833 | 14.10 |
DDO125 | 122741.8 | +432938 | 13.00 |
UGC07584 | 122802.9 | +223522 | 16.20 |
KKH80 | 122805.4 | +221727 | 16.80 |
NGC4449 | 122811.2 | +440540 | 10.00 |
DDO127 | 122828.5 | +371400 | 15.00 |
UGC07596 | 122833.9 | +083823 | 14.90 |
UGC07605 | 122839.0 | +354305 | 14.80 |
NGC4455 | 122844.1 | +224921 | 12.90 |
DDO129 | 122844.2 | +431327 | 13.70 |
LV J1228+4358 | 122844.9 | +435818 | 15.70 |
NGC4460 | 122845.8 | +445152 | 12.30 |
KK149 | 122852.3 | +421040 | 15.00 |
Dw1229+0144 | 122922.1 | +014417 | 18.70 |
Dw1229+4109 | 122943.2 | +410943 | 19.30 |
UGC07639 | 122953.0 | +473148 | 14.10 |
UGC07636 | 123001.0 | +075546 | 14.90 |
Plume | 123013.3 | +420101 | 16.90 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>