The last update of data | 2024-12-19 | Visitors: | 460540 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
SMDG1241+35 | 124111.0 | +351146 | 18.90 |
Sombrero DwB | 124112.0 | -115333 | 18.80 |
KKSG34 | 124118.9 | -115539 | 18.00 |
Dw1241-0427 | 124122.3 | -042750 | 19.70 |
dw1241-32 | 124127.0 | -425345 | 19.50 |
NGC4618 | 124132.8 | +410903 | 11.30 |
dw1241-1055 | 124138.0 | -105534 | 19.90 |
AGC224291 | 124139.2 | +015017 | 16.20 |
LV J1241+3251 | 124147.3 | +325128 | 16.00 |
dw1241-1234 | 124148.0 | -123412 | 21.50 |
NGC4625 | 124152.7 | +411626 | 13.00 |
NGC4627 | 124159.7 | +323425 | 13.00 |
NGC 4631dw2 | 124206.8 | +323715 | 19.50 |
NGC4631 | 124208.0 | +323229 | 9.80 |
N4625A | 124211.0 | +411510 | 18.60 |
IC3687 | 124215.1 | +383007 | 13.80 |
KDG187 | 124217.8 | +032808 | 15.60 |
HSC-10 | 124231.4 | +315809 | 19.60 |
dw1242-1116 | 124244.0 | -111626 | 19.30 |
dw1242-1309 | 124245.0 | -130958 | 21.10 |
PGC042730 | 124248.9 | -122327 | 14.80 |
NGC 4631dw3 | 124252.5 | +322735 | 19.70 |
dw1242-1107 | 124256.0 | -110741 | 19.50 |
dw1242-1010 | 124257.0 | -101008 | 21.30 |
PGC42772 | 124307.1 | +322927 | 16.20 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>