The last update of data | 2024-12-19 | Visitors: | 460540 | Questions and comments: | lvg@sao.ru |
Name | R.A. | Decl. | Bt |
---|---|---|---|
KDG235 | 170025.3 | +701724 | 16.80 |
Dw1709+74 | 170945.6 | +741044 | 17.50 |
Draco | 172001.4 | +575434 | 10.90 |
Dw1735+57 | 173534.6 | +574847 | 17.10 |
HIPASS J1738-57 | 173842.9 | -571525 | 16.60 |
Milky Way | 174540.0 | -290028 | -4.60 |
IC4662 | 174706.3 | -643825 | 11.70 |
NGC6503 | 174927.6 | +700841 | 10.90 |
KK242 | 175248.4 | +700814 | 18.60 |
IC4710 | 182838.0 | -665856 | 12.50 |
NGC6684 | 184857.9 | -651024 | 11.30 |
Sag dSph | 185503.1 | -302842 | 4.50 |
ESO104-022 | 185541.2 | -644839 | 15.60 |
dw1859-6402 | 185926.6 | -640222 | 20.10 |
dw1901-6315 | 190129.5 | -631533 | 18.30 |
Dw1905+65 | 190542.7 | +655537 | 17.50 |
NGC6744dwTBGa | 190556.0 | -631619 | 18.80 |
[KK2000] 70 | 190658.9 | -635757 | 16.90 |
Dw1907+63 | 190715.4 | +632306 | 18.30 |
dw1907-6342 | 190722.6 | -634222 | 18.30 |
UGC11411 | 190842.3 | +701702 | 15.60 |
[KK2000] 71 | 190844.0 | -634353 | 14.90 |
EDwC1 | 190908.3 | -634108 | 18.00 |
NGC6744 | 190945.9 | -635128 | 9.10 |
Bedin I | 191045.8 | -595502 | 20.90 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 >>