Logs and reports of MaNGaL observations
2025 October. Telescope: 2.5-m CMO SAI MSU
Detailed report: Mangal_report_2025Oct.pdf
| Night | Observers | Objects | Filters | Comment | Full log |
| 2025-10-14 | Moiseev, Galata, Sirazieva | Darks | calibration | t251014.txt | |
| 2025-10-17 | Moiseev, Galata, Sirazieva | bd+25d4655 | SED550 | t251017.txt | |
| PG0014+167 | SED550 | ||||
| UGC12293 | SED675 | ||||
| AGK+81D266 | SED675 | ||||
| 2025-10-18 | Oparin | bd+25d4655 | MA661 | t251018.txt | |
| UGC7671 | MA661 | ||||
| Arp147 | MA500, MA525 | ||||
| AGK+81D266 | MA500, MA525 | ||||
| 2025-10-19 | Oparin | bd+25d4655 | MA661 | t251019.txt | |
| NGC7671 | MA661 | ||||
| LEDA3090269 | SED675 | ||||
| G191B2b | SED675 |
2025 September. Telescope: 2.5-m CMO SAI MSU
Detailed report: Mangal_report_2025Sep.pdf
| Night | Observers | Objects | Filters | Comment | Full log |
| 2025-09-17 | Oparin, Kopeykin, Artamonov | bd+25d4655 | MA515-10 | t250917.txt | |
| IC1464B| | MA515-10 | ||||
| IIIZw2 | SED550 | ||||
| G191B2b | SED550,MA500 | ||||
| NGC799 | MA500 | ||||
| 2025-09-21 | Oparin, Kopeykin, Artamonov | bd+25d4655 | MA525 | t250921.txt | |
| PGC3921| | MA525 | ||||
| J0037+32 | MA500 | ||||
| G191B2b | MA500 | ||||
| 2025-09-22 | Oparin, Kopeykin, Artamonov | bd+25d4655 | SED675 | t250922.txt | |
| NGC783| | SED675 | ||||
| G191B2b | SED675 | ||||
| 2025-09-23 | Oparin, Kopeykin, Artamonov | bd+25d4655 | MA515-10 | t250923.txt | |
| WISEA2354-02 | MA515-10 | ||||
| G191B2b | MA515-10 | ||||
| Arp147 | SED675 | ||||
| G191B2b | SED675 |
2025 May. Telescope: 2.5-m CMO SAI MSU
| Night | Observers | Objects | Filters | Comment | Full log |
| 2025-05-23 | Moiseev | GP 185 | SED650 | t250523.txt | |
| BD+28d4211 | SED650 | ||||
| 2025-05-31 | Oparin | AGK+81D266 | MA525 | t250531.txt | |
| Mrk477 | MA525 |
2025 February-March. Telescope: 2.5-m CMO SAI MSU
| Night | Observers | Objects | Filters | Comment | Full log |
| 2025-02-22 | Oparin | AGK+81D266 | MA500 | t250222.txt | |
| Mrk 3 | MA500 | ||||
| RGB1 | SED650 | ||||
| Feige56 | SED650 | ||||
| 2025-02-28 | Oparin | G191B2B | MA525 | t250228.txt | |
| PGC26324 | MA525 | ||||
| Fairall272 | MA515-10 | ||||
| Feige56 | MA515-10 | ||||
| 2025-03-01 | Oparin | AGK+81D266 | SED675 | t250301.txt | |
| LEDA1687398 | SED675 | ||||
| GP117 | SED625 | ||||
| Feige56 | SED625, SED675 | ||||
| NGC5747 | SED675 |